| | | |
CONFERENCE SUPPLY DIVISION |
| | | |
Bulk Price List | | | |
WRAPPED LOLLIES | | | |
Product | Kilo/Ctn | Est.Unit/Kg | |
BON BONS | 7 | 170 | |
BUTTERSCOTCH | 8 | 150 | |
ECLAIRS | | | |
-MIXED (ASSORTED TOFFEES) | 8 | 140 | |
-LICORICE | 8 | 140 | |
-PEPPERMINT | 8 | 140 | |
-HAZELNUT | 8 | 140 | |
-COFFEE | 8 | 140 | |
-CHOCOLATE | 8 | 140 | |
DAIRY CARAMELS | 8 | 140 | |
COUNTRY MINTS | 8 | 140 | |
FRUITY ROLLS | 8 | 150 | |
NICE MINTS | 6.5 | 140 | |
BARLEY SUGAR | 8 | 160 | |
ICE MINTS | 5 | 240 | |
| | | |
CADBURY | | | |
-ROSES* | 10 | 100 | |
-FAVOURITES* | 5 | 100 | |
-DAIRY MILK* | 5 | 100 | |
-CARAMELLO DELUXE | 6.8 | 100 | |
-DAIRY MILK SWIRLS | 6.8 | 100 | |
| | | |
-OLD GOLD P'MINTS* | 1 | 140 | |
| | | |
# FOR INDIVIDUAL PORTIONS (2 KILO BAGS) PLEASE ADD 10% |
| | | |
MELBOURNE METROPOLITAN: | | | |
A $6.25 DELIVERY CHARGE APPLIES PER 25KG PARCEL |
ORDERS OVER $300 DELIVERED FREE | | |
| | | |
INTERSTATE: | | | |
DELIVERY TO BE QUOTED ON ORDER | | |
| | | |
We stock over 100 different bulk lines, including; |
-sweets | | | |
-chocolates | | | |
-nuts | | | |
-dried fruits | | | |
| | | |
Montana Confectionery Pty. Ltd. A.B.N. 69 501 108 848 | |
2/10 Newcastle Road Bayswater 3153. Tel. 9720 0200. Fax 9720 0255. | |
email:warren@montanaconfectionery.com.au | |